| Date | Content | PDF | HTML |
| 07/14/11 | The ASHVINS Group expands US presence with Affiliate Offices in multiple states, June 2011. | View | View |
| 05/09/11 | The ASHVINS Group has entered into a strategic alliance with Johnson Service Group to jointly offer project based IT
solutions and staff augmentation services. | View | View |
| 11/30/10 | The ASHVINS Group has been awarded the “Information Technology Staffing Services State Term Contract” by the State of North Carolina. | View | View |
| 05/03/10 | The ASHVINS GROUP exhibits at the GSA Expo 2010. | View | View |
| 03/30/10 | The ASHVINS GROUP Inc. and Johnson Service Group Inc. Awarded Florida IT Services Contracts | View | View |
| 03/08/10 | The ASHVINS Group collaborates with the FDA on Insulin Pump Safety Project. | View | View |
| 09/03/09 | The ASHVINS Group has been awarded the “Information and Technology Consulting Services State Term Contract” by the State of Florida. | View | View |
| 06/26/09 | The ASHVINS Group has been selected for the South Florida Business Journal listing of “Largest IT Consulting Firms”. | View | View |
| 05/01/09 | Project Managers for The ASHVINS Group complete Project Management Institute (PMI) Certification.
PMI’s certification process maintains an ISO 9001 accreditation in quality management systems. | View | View |
| 04/10/09 | The ASHVINS Group presents at a luncheon associated with the annual exhibit of the American
Telemedicine Association, April 2009. | View | View |
| 10/29/08 | The ASHVINS Group presents “Optimizing Outsourced Validation for Clinical or Compliance Applications” at a seminar associated with the Annual Meeting of the International Society of Pharmaceutical Engineers (ISPE), October 2008. | View | View |
| 06/30/08 | The ASHVINS Group has signed an agreement with a leading company that manufactures and markets insulin pump technology for diabetics. | View | View |
| 05/05/08 | The ASHVINS Group presents a seminar on “Defining Business, Functional and Technical Requirements to Support Selection and Implementation of an Electronic Medical Records System (EMR)” at a meeting associated with the annual exhibit of Towards the Electronic Patient Records (TEPR), May 2008. | View | View |
Generic Safety Requirements for Development of Safe Insulin Pump Software
This publication extends our previous work on the GIIP model by articulating safety requirements that address the identified GIIP hazards. These safety requirements can be validated by manufacturers, and may ultimately serve as a safety reference for insulin pump software. Together, these two publications can serve as a basis for discussing insulin pump safety in the diabetes community.
|
 |
Download PDF
198 k |
|
CRSV Presentation
A Review of General Principles and Quality Systems Regulations associated with Computer Related System Validation (CRSV)
|
 |
Download PPT
1,197 k |
|
Second Insulin Pump Safety Meeting: Summary Report
Safety issues in insulin pump therapy and
recommended adjustments to current insulin pump design and use to enhance overall safety.
|
 |
Download PDF
241 k |
|
A Hazard Analysis for a Generic Insulin Infusion Pump
Insulin pump hazards and their contributing factors are considered in the context of a highly abstract generic
insulin infusion pump (GIIP) model.
|
 |
Download
PDF
1,236 k |
|
White Paper
Designing Resourceful Graphical User Interfaces (GUIs) for Healthcare Applications
|
 |
Download
PDF
138 k |
|
White Paper
Build Better Software: Optimize Outsourced Validation for Medical Applications
|
 |
Download
PDF
128 k |
|
White Paper
A Picture is Worth 1000 Words: Reduce Software Project Risk Through Prototyping
|
 |
Download
PDF
112 k |
|
Validation
of Laboratory Automation Equipment
An Overview
of FDA Guidelines
|  |
Download
PDF
3140 k |
|
Technical
Report
IT Project
Control: Process to Optimize the Effectiveness of Custom Infomation
Technology Development
|  |
Download
PDF
198 k |
|
| Simplifying
LIMS Implementation
Best
Practices
|
 |
Download
PDF
241k |
|
Project
Control For Laboratory Automation Outsourced To Consultants
A 10 Step Process To Optimize The Effectiveness of Custom IT Development
|
 |
Download
PDF
3120k |
|
The
Octave System
A New Automated Instrument for the Analysis of Molecular Interactions
|
 |
Download
PDF
144k |
|
| Spreeta
2000
Performance of the Spreeta 2000 integrated surface plasmon resonance
affinity sensor
|
 |
Download
PDF
457 k |
|